Gas Department Policies
Gas Statistics (updated 02/08/2022)
Peak Shaving Plant
Facility | Quantity | Size | Year Installed |
---|---|---|---|
Storage Tanks | 8 | 30,000 gallons ea. | 1968 |
Liquid Pumps | 2 | 20 gpm ea. | 1992 |
1 | 65 gpm | 1992 | |
Vaporizer | 1 | 4000 gpm | 1992 |
Air Compressors | 2 | 900 cubic feet / min ea. | 1992 |
Total Plant Capacity | 270 MMBtu / hour |
Gas Mains
Size | Material | Mileage | Percent of System |
---|---|---|---|
10″ | Steel | 3.04 | |
6″ – 8″ | Steel | 19.347 | |
3″ – 4″ | 3″ – 4″ Steel | 77.08 | |
2″ and less | Steel | 89.607 | |
Total Steel Mains | 189.144 Miles | 76.39 % | |
3″ – 4″ | Plastic | 9.02 | |
2″ and less | 2″ and less Plastic | 49.42 | |
Total Plastic Mains | 58.44 Miles | 23.61 % | |
Grand Total of Mains | 247.58 Miles |
Gas Services
Material | Number | Percentage of System |
---|---|---|
Steel | 6,624 | 62.39 % |
Plastic | 3,993 | 37.61 % |
Total Number of Services | 10,617 |
Average Yearly Consumption
Customer Class | Quantity (CCF) | Number of Customers |
---|---|---|
Residential | 671 | 8,925 |
Commercial | 2,288 | 1,538 |
Industrial | 56,815 | 85 |
Total Number of Customers | 10,548 |
Annual Gas Supply
Source | Quantity (MMBtu) | Percent of Total Production |
---|---|---|
BP Canada, J. Aron & Sequent Energy Sales & Transportation |
4,666,599 | 100% |
Peak Shaving Plant | 0 | 0% |
Total Gas Supply | 4,666,599 |
Watertown Daily Consumption Requirements
Peak Day (MMBtu) |
Minimum Day (MMBtu) |
Average Day (MMBtu) |
Average Summer (MMBtu) |
Average Winter (MMBtu) |
---|---|---|---|---|
25,642 | 9,800 | 13,705 | 10,500 | 17,950 |
Watertown Hourly Consumption Requirements
Peak Hour (MMBtu) |
Minimum Hour (MMBtu) |
Average Hour {MMBtu) |
Average Summer (MMBtu) |
Average Winter (MMBtu) |
---|---|---|---|---|
1,205 | 400 | 570 | 440 | 750 |